A table of all the Barbarescos made by Produttori del Barbaresco.
N = Non-Reserve, R = Reserve ("Riserva" in Italian), X = None Made, * = something distinctive or qualified about that wine (click on link for more info). Before 1980, the riserva was officially called "Riserva Speciale".
Please see the notes at the bottom of the page which include some additional wines and labels, as well as more background and history of the winery.
If you have a photo of wine that I do not, or you have a better photo than the one here, and you would like to contribute your photo, please email it to me (kenvastola "at" gmail). For these Produttori wines, I am also quite interested in obtaining photos of the back labels, so even if I have the front label, I would appreciate a photo of the back label.
Produttori makes a basic Langhe Nebbiolo and a basic Barbaresco in almost every vintage.
In good vintages, they make single-vineyard Cru
wines, usually as Riserva.
Their general policy is to make all the single-vineyard wines or none of them in a given vintage.
Starting with the 1982 vintage, there are nine such Cru wines.
The nine Crus
(i.e. special single vineyards) that are bottled by the Produttori are:
Asili, Moccagatta, Montefico, Montestefano, Ovello, Pajé, Pora, Rabajà, Rio Sordo.
Here is a photo of all 9 Cru Riservas from 2005.
Table of Produttori Barbaresco
| Vintage | Barb | Asili | Moccagatta | Montefico | Montestef. | Ovello | Pajé | Pora | Rabajà | Rio Sordo |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | N | R | R | R | R | R | R | R | R | R |
| 2006 | N | X | X | X | X | X | X | X | X | X |
| 2005 | N | R | R | R | R | R | R | R | R | R |
| 2004 | N | R | R | R | R | R | R | R | R | R |
| 2003 | N | X | X | X | X | X | X | X | X | X |
| 2002 | N | X | X | X | X | X | X | X | X | X |
| 2001 | N | R | R | R | R | R | R | R | R | R |
| 2000 | N | R | R | R | R | R | R | R | R | R |
| Vintage | Barb | Asili | Moccagatta | Montefico | Montestef. | Ovello | Pajé | Pora | Rabajà | Rio Sordo |
| 1999 | N | R | R | R | R | R | R | R | R | R |
| 1998 | N | X | X | X | X | X | X | X | X | X |
| 1997 | N | R | R | R | R | R | R | R | R | R |
| 1996 | N | R | R | R | R | R | R | R | R | R |
| 1995 | N | R | R | R | R | R | R | R | R | R |
| 1994 | N | X | X | X | X | X | X | X | X | X |
| 1993 | N?,R | X | X | X | X | X | X | X | X | X |
| 1992 | N | X | X | X | X | X | X | X | X | X |
| 1991 | N | X | X | X | X | X | X | X | X | X |
| 1990 | N, R* | R | R | R | R | R | R | R | R | R |
| Vintage | Barb | Asili | Moccagatta | Montefico | Montestef. | Ovello | Pajé | Pora | Rabajà | Rio Sordo |
| 1989 | N | R | R | R | R | R | R | R | R | R |
| 1988 | N, T* | R | R | R | R | R | R | R | R | R |
| 1987 | N | X | X | X | X | X | X | X | X | X |
| 1986 | N | X | X | X | X | X | X | X | X | X |
| 1985 | N | R | R | R | R | R | R | R | R | R |
| 1984 | N | X | X | X | X | X | X | X | X | X |
| 1983 | N | X | X | X | X | X | X | X | X | X |
| 1982 | N | R | R | R | R | R | R | R | R | R |
| 1981 | N | X | X | X | X | X | X | X | X | X |
| 1980 | N | X | X | X | X | X | X | X | X | X |
| Vintage | Barb | Asili | Moccagatta | Montefico | Montestef. | Ovello | Pajé | Pora | Rabajà | Rio Sordo |
| 1979 | N, C* | R | R | R | R | R | X | R | R | R |
| 1978 | N | R | R | R | R | R | X | R | R | R |
| 1977 | N | X | X | X | X | X | X | X | X | X |
| 1976 | N | X | X | X | X | X | X | X | X | X |
| 1975 | N | X | X | X | X | X | X | X | X | X |
| 1974 | N, R | R | R | X | R? | R, C* | X | R | R | R |
| 1973 | N | X | X | X | X | X | X | X | X | X |
| 1972 | X | X | X | X | X | X | X | X | X | X |
| 1971 | N, R | R | R | X | R | C*, R | X | R | R | R |
| 1970 | N | R | R | X | X | R, C* | X | R | R | X |
| Vintage | Barb | Asili | Moccagatta | Montefico | Montestef. | Ovello | Pajé | Pora | Rabajà | Rio Sordo |
| 1969 | N | X | X | X | X | X | X | X | X | X |
| 1968 | N | X | X | X | X | X | X | X | X | X |
| 1967 | N | X | R | X | X | X | C* | R | R | X |
| 1966 | N | X | X | X | X | X | X | X | X | X |
| 1965 | N | X | X | X | X | X | X | X | X | X |
| 1964 | N,R | X | X | X | X | X | X | X | X | X |
| 1963 | N | X | X | X | X | X | X | X | X | X |
| 1962 | R | X | X | X | X | X | X | X | X | X |
| 1961 | R | X | X | X | X | X | X | X | X | X |
| 1960 | N | X | X | X | X | X | X | X | X | X |
| Vintage | Barb | Asili | Moccagatta | Montefico | Montestef. | Ovello | Pajé | Pora | Rabajà | Rio Sordo |
| 1959 | R | X | X | X | X | X | X | X | X | X |
| 1958 | N | X | X | X | X | X | X | X | X | X |
| Vintage | Barb | Asili | Moccagatta | Montefico | Montestef. | Ovello | Pajé | Pora | Rabajà | Rio Sordo |
Produttori del Barbaresco,or even just
Produttori.I believe the legal name in Italian is Produttori del Barbaresco Società Agricola Cooperativa a Barbaresco, the last part of which is abbreviated on the label as S.a.c. Barbaresco. Prior to the 2000 vintage, the legal name was Produttori del Barbaresco Società Cooperativa Responsabilità Limitata Barbaresco, the last part of which was abbreviated on the label as Soc. Coop. R.L. Barbaresco.
Barbarescoon its label.
DuccioVacca.
consulting winemakerfrom 1976 to 1984. He had an enology degree and basically just checked to make sure there were no technical flaws in the wines. The first fulltime winemaker, Giorgio Barbero, was hired by the Produttori in 1984. He introduced some modern techniques such as shorter fermentations. The members were not happy with the results, so in 1986, he was replaced by the current winemaker, Gianni Testa.
This wine is produced every year by the Produttori del Barbaresco; it ranges from 10 to 30% of the total production depending on the quality of the vintage (the better the vintage is the less Nebbiolo is produced). It is a second label for the Barbaresco and it is made with the grapes from young vines or those vineyards that produced a less intense and concentrated juice. It still has the quality necessary to be classified a Barbaresco, but the Winery declassifies it in order to sell it at a younger age and maintain the Barbaresco quality as high as possible.I could not have said it better myself! I believe the first vintage for this wine was 1975.
Normale: All the nebbiolo vineyards of the Produttori are in the Barbaresco DOCG zone. In fact, the 10 cru wines produced over the years (the 9 current crus plus Martinenga in 1967) are all in the commune of Barbaresco. However, the members of the Produttori do own some parcels in vineyards in other Barbaresco communes such as in Gallina in Neive and Pajoré in Treiso. So far, the grapes from these parcels have always been blended into the Barbaresco normale. Thus, even in years when the 9 crus are bottles separately, grapes from outstanding sites are still included in the base Barbaresco. Note that this bottling is sometimes referred to informally as "torre" because of the prominence of the Barbaresco tower in the drawing on the label.
crubottlings in 1967. That year there were only five Cru bottlings: a Martinenga that was produced only in 1967, and 4 of the 9 they have today: Moccagatta, Pajé, Pora, and Rabajà, though the 1967 Pajé I have only seen in a Cavalieri bottling, not the regular Produttori bottling like the others. And the Pajé was not produced again until 1982.
Loretoor
Casotto-Loretoor
Vigna Casot.
All original content © Ken Vastola