Please see the notes at the bottom of the page which include some additional wines and labels.
I have high confidence in the entries in bold font, less for the non-bold.
Clickable entries are linked to a photo of a label for that wine.
If you have a photo of wine that I do not,
or you have a better photo than the one here,
and you would like to contribute your photo,
please email it to me (kenvastola "at" gmail)
| Vintage | Barbaresco | Asili (Barbaresco) | Gallina (Neive) |
Rabajà (Barbaresco) | Santo Stefano (Neive) |
|---|---|---|---|---|---|
| 2009 | X | N | X | X | N |
| 2008 | N | N | X | X | N |
| 2007 | X | N,R | X | X | N |
| 2006 | X | X | X | X | X |
| 2005 | N | N | X | N | N |
| 2004 | X | R | X | N | N |
| 2003 | X | N | X | X | X |
| 2002 | X | X | X | X | X |
| 2001 | N | N | X | R | N |
| 2000 | N | R | X | N | N |
| Vintage | Barbaresco | Asili (Barbaresco) | Gallina (Neive) |
Rabajà (Barbaresco) | Santo Stefano (Neive) |
| 1999 | N | N | X | X | N |
| 1998 | N | N | N | N | R |
| 1997 | N | N | X | N | N |
| 1996 | N | R | N | N | N |
| 1995 | N | N | N | X | N |
| 1994 | X | X | X | X | X |
| 1993 | N | N | N | X | N |
| 1992 | X | X | X | X | X |
| 1991 | X | X | X | X | X |
| 1990 | N,R | R | N | X | R |
| Vintage | Barbaresco | Asili (Barbaresco) | Gallina (Neive) |
Rabajà (Barbaresco) | Santo Stefano (Neive) |
| 1989 | N | X | N | X | R |
| 1988 | N | X | N | X | R |
| 1987 | N | X | N | X | N |
| 1986 | N | X | N | X | N |
| 1985 | N | X | N | X | R |
| 1984 | N | X | X | X | X |
| 1983 | N | X | N | X | N |
| 1982 | N | X | N | X | R |
| 1981 | X | X | X | X | X |
| 1980 | N | X | N | X | N |
| Vintage | Barbaresco | Asili (Barbaresco) | Gallina (Neive) |
Rabajà (Barbaresco) | Santo Stefano (Neive) |
| 1979 | N | X | N | X | N |
| 1978 | N | X | N | X | N,R |
| 1977 | X | X | X | X | X |
| 1976 | N | X | ? | X | N |
| 1975 | N | X | ? | X | ? |
| 1974 | N | X | N | X | N,R |
| 1973 | X | X | X | X | X |
| 1972 | X | X | X | X | X |
| 1971 | N | X | X | X | N,R |
| 1970 | N | X | X | X | N |
| Vintage | Barbaresco | Asili (Barbaresco) | Gallina (Neive) |
Rabajà (Barbaresco) | Santo Stefano (Neive) |
| 1969 | N | X | X | X | N |
| 1968 | N | X | X | X | N |
| 1967 | N | R | X | X | N |
| 1966 | ? | X | X | X | ? |
| 1965 | ? | X | X | X | ? |
| 1964 | N,R | X | X | X | N,R |
| 1963 | ? | X | X | X | X |
| 1962 | ? | X | X | X | X |
| 1961 | R | X | X | X | R* |
| 1960 | X | X | X | X | X |
| Vintage | Barbaresco | Asili (Barbaresco) | Gallina (Neive) |
Rabajà (Barbaresco) | Santo Stefano (Neive) |
Rabajàfrom 1996 until 2005.
The recent re-mapping of the vineyards in the Barbaresco communes has resulted in Giacosa's plot being placed within Asili, so the estate now essentially has two plots in Asili, but with extraordinarily different characteristics. Beginning with the 2007 vintage Giacosa won't be able to use the nameNote: It seems this last part has not come to pass. So far, only wines labeledRabajàfor this wine, but Bruna Giacosa tells me since that is the case, beginning with the next year's release, the 2005, the wine will carry a new, as yet undetermined, name. She still plans on continuing to bottle a wine from this very unique vineyard within Asili.
Asilihave been produced from these parcels.
Barbaresco Gallina: Last vintage was 1998. Scaglione said that it is not said that this would have been definitely the last vintage of this Cru. No strategic decision in this respect has been taken although no grapes were bought from there in recent years (at least not for a Gallina Cru, perhaps some went in the Barbaresconormale).
We decided to stop the production of the Santo Stefano since we did not have the complete control of the vineyard.I believe that this refers to a change in policy by Giacosa, since as far as I know, they have never controlled the farming at Santo Stefano.
Albesani Santo Stefanoto reflect this fact and new labeling requirements.
All original content © Ken Vastola