WCC West Coast Pinot Noir Blind
| Rank | Pts | Wine |
|---|---|---|
| 1 | 18 | 2004 Beaux Frères Pinot Noir Beaux Frères Vineyard |
| 2 | 14 | 2010 Beaux Frères Pinot Noir Beaux Frères Vineyard |
| 3 | 9 | 2015 Adelsheim Pinot Noir Breaking Ground |
| 4 | 8 | 2013 Anthill Farms Pinot Noir Abbey-Harris Vineyard |
| 5 | 5 | 2012 Kosta Browne Pinot Noir Koplen Vineyard |
| 6 | 4 | 2008 Beaux Frères Pinot Noir Beaux Frères Vineyard |
| 7(tie) | 3 | 2010 Ancien Pinot Noir Red Dog Vineyard |
| 7(tie) | 3 | 2016 Anthill Farms Pinot Noir Abbey-Harris Vineyard |
| 9 | 2 | 2012 Kutch Pinot Noir McDougall Ranch |
All original content © Ken Vastola