WCC American Syrah Blind Tasting
| Rank | Pts | Wine |
|---|---|---|
| 1 | 19 | 2003 Sine Qua Non Syrah Papa |
| 2 | 8 | 2004 Alban Vineyards Syrah Lorraine |
| 3-tie | 7 | 2009 Herman Story Syrah White Hawk Vineyard |
| 3-tie | 7 | 2012 Failla Syrah Hudson Vineyard |
| 5 | 6 | 2002 Saxum Broken Stones |
| 6 | 5 | 2002 Lagier Meredith Syrah |
| 7 | 4 | 2011 Donelan Syrah Obsidian Vineyard |
| 8 | 3 | 2000 Neyers Syrah Cuvée d'Honneur |
| 9 | 1 | 2011 Carlisle Syrah Papa's Block |
All original content © Ken Vastola