WCC PETITE SIRAH BLIND
| Rank | Pts | Wine |
|---|---|---|
| 1 | 18 | 1996 Turley Hayne |
| 2 | 9 | 2010 Stags' Leap Winery |
| 3-tie | 8 | 2009 Priest Ranch Somerston |
| 3-tie | 8 | 2004 Concannon Limited Release |
| 5 | 7 | 2004 Behrens & Hitchcock |
| 6-tie | 5 | 2008 Neal Family Rutherford Dust |
| 6-tie | 5 | 2004 Warrabilla Durif Reserve |
| 8-tie | 4 | 2009 Carver-Sutro Palisades |
| 8-tie | 4 | 2005 Rosenblum Cellars Heritage Clones |
| 10 | 3 | 1996 Turley Aida |
| 11-tie | 1 | 1995 Turley Aida |
| 11-tie | 1 | 2004 Lambert Bridge |
All original content © Ken Vastola