Notes posted from CellarTracker
| Rank | Pts | # | Wine |
|---|---|---|---|
| 1 | 18 | 12 | 2000 Château Léoville Poyferré |
| 2 | 14 | 2 | 2000 Château du Tertre |
| 3(tie) | 9 | 4 | 2000 Joseph Phelps Insignia |
| 3(tie) | 9 | 14 | 2000 Château Léoville Las Cases |
| 5 | 5 | 13 | 2000 Château Léoville Barton |
| 6 | 4 | 1 | 2000 Chateau Montelena Cabernet Sauvignon The Montelena Estate |
| 7(tie) | 2 | 3 | 2000 Château Giscours |
| 7(tie) | 2 | 11 | 2000 Château Gruaud Larose |
| 9(tie) | 1 | 7 | 2000 Château Lynch-Bages |
| 9(tie) | 1 | 9 | 2000 Château Pichon Longueville Comtesse de Lalande |
| 9(tie) | 1 | 10 | 2000 Château Branaire (Duluc-Ducru) |
All original content © Ken Vastola