| Rank | Pts | Wine |
|---|---|---|
| 1(tie) | 11 | 2004 Pahlmeyer Proprietary Red, Napa Valley |
| 1(tie) | 11 | 2004 Buoncristiani OPC Proprietary Red |
| 3 | 9 | 2004 Cliff Lede Cabernet Sauvignon Poetry, Stags Leap District |
| 4 | 8 | 2004 Etude Cabernet Sauvignon Oakville |
| 5(tie) | 6 | 2004 Beringer Vineyards Cabernet Sauvignon Private Reserve |
| 5(tie) | 6 | 2004 DeLille Cellars Harrison Hill, Washington, Columbia Valley, Yakima Valley |
| 7(tie) | 3 | 2004 Chateau Montelena Cabernet Sauvignon The Montelena Estate |
| 7(tie) | 3 | 2004 Beaulieu Vineyard Cabernet Sauvignon Georges de Latour Private Reserve |
| 7(tie) | 3 | 2004 Jordan Vineyard & Winery Cabernet Sauvignon Alexander Valley |
| 10(tie) | 2 | 2004 Cloud View Pritchard Hill |
| 10(tie) | 2 | 2004 Silver Oak Cabernet Sauvignon Napa Valley |
| 10(tie) | 2 | 2004 EMH Cabernet Sauvignon Black Cat, Napa Valley |
All original content © Ken Vastola