WCC White Burgundy Blind
ButterscotchBob S! 92–? points. Group #10 WOTN.
Vin Non-FiltreReserve (Joel H)
Sulphersays Hodes). Complex, huge in the mouth. Could have been great, but it's a little off. Food helps, but not enough. NR
| Pts | No. | Wine |
|---|---|---|
| 21 | 3.5 | 2002 Vincent Girardin, Bienvenues-Batard-Montrachet (Terry R) |
| 19 | 3.3 | 1996 Bouchard Pere & Fils, Montrachet (Mike W) |
| 10 | 3.4 | 2002 Michel Coutoux, Puligny-Montrachet, Les Referts (Bob S from Frank F) |
| 9 | 2.7 | 2000 Marius Delarche, Corton-Charlemagne Grand Cru (Joel H) |
| 8 | 2.4 | 1994 Remoissenet, Corton-Charlemagne, Diamond Jubilee (Steve M from Joel H) |
| 6 | 2.5 | 1995 Remoissenet, Corton-Charlemagne, Diamond Jubilee (Mike T) |
| 4 | 3.2 | 1992 Remoissenet, Bienvenues-Batard-Montrachet (Frank F) |
| 3 | 1.3 | 2002 Latour-Giraud, Meursault-Genevrieres, Cuvee des Pierres (Bill H) |
| 3 | 2.6 | 1996 Bonneau du Martray, Corton-Charlemagne (Larry S) |
| 1 | 2.2 | 1989 Louis Latour, Corton-Charlemagne (Bob B) |
All original content © Ken Vastola