| Year | Name | Primary Grape | Color | Dry? | Vineyard, Location | Grape Detail | Quantity |
|---|---|---|---|---|---|---|---|
| 2005 | 17th Nail in My Cranium, The | Syrah | Red | Dry | 11 Confessions Vyd | 97%S, 3%V | |
| 2000 | A Cappella | Pinot Noir | Red | Dry | Shea Vyd | 561 cases | |
| 1996 | Against the Wall | Syrah | Red | Dry | Alban, Stolpman, BienNacido Vyds | ||
| 2001 | Albino | White Blend | White | Dry | Alban Vyd, Stolpman Vyd | 46%C, 40%R, 14%V | 513 cases |
| 1998 | Antagonists, The | Grenache | Red | Dry | 90 cases? | ||
| 2005 | Atlantis Fe203~1a, b & c | Syrah | Red | Dry | 43%11Confess, 28%WhiteHawk, 21%Alban, 8%BienNacido | 93%S, 5%G, 2%V | |
| 2005 | Atlantis Fe2O3~2a, b & c | Grenache | Red | Dry | 97% 11 Confess, 3% Alban | 93%G,7%S | |
| 2005 | Atlantis Fe203~2d Vin de Paille [VdP] | Grenache | Red | Sweet | 11 Confessions Vyd | ||
| 2005 | Atlantis Fe2O3~3e Vin de Paille [VdP] | Roussanne | White | Sweet | |||
| 2006 | Autrement Dit | Grenache | Rosé | Dry | |||
| 2008 | B-20 | Syrah | Red | Dry | 50%11Confess, 20%BienNacido, 16%WhiteHawk, 14%Cumulus | 91%S, 6%G, 3%V | |
| 1998 | Backward & Forward | White Blend | White | Dry | 30%R, 40%C, 30%V | 516 cases | |
| 1992 | Black & Blue [B&B] [proj] | Red Blend | Red | Dry | Napa V | 55% S, 45% Cab | 275 cases |
| 2007 | Body & Soul | Rhone Blend | White | Dry | 78% 11Confess, 22% BienNacido | 71%R, 29%V | 475 cases |
| 2000 | Boot, The | White Blend | White | Dry | Alban, Stolpman | 49%C, 25.5%V, 25.5%R | |
| 2003 | Boots, Pasties, Scanty Panties, and A Ten Gallon Hat TBA [TBA] | Roussanne | White | Sweet | Alban Vyd | 100%R | |
| 1995 | Bride, The | White Blend | White | Dry | R, C | 181 cases | |
| 2010 | Chimère | Châteauneuf du Pape | Red | Dry | La Crau Vyd | 95%Mour, 4%G, 1%WhiteG | 380 magnums |
| 1997 | Complicator, The | Pinot Noir | Red | Dry | Shea Vyd | ||
| 2004 | Covert Fingers | Pinot Noir | Red | Dry | Arita Hills Vyd | ||
| 1997 | Crossed | Grenache | Rosé | Dry | |||
| 2007 | Dangerous Birds Grenache [EBA] | Grenache | Red | Dry | 11 Confessions Vyd | 88%G, 10%S, 2%V | |
| 2007 | Dangerous Birds Syrah [EBA] | Syrah | Red | Dry | 11 Confessions Vyd | 93%S, 4.5%G, 2.5%V | 355 cases |
| 2008 | Duel, The, Grenache [EBA] | Grenache | Red | Dry | 11 Confessions Vyd | 80%G, 17%S, 2%V, 1%R | |
| 2008 | Duel, The, Syrah [EBA] | Syrah | Red | Dry | 11 Confessions Vyd | 93%S, 4%G, 3%V | |
| 2002 | E° | Syrah | Rosé | Dry | |||
| 1998 | El Corazon | Grenache | Rosé | Dry | |||
| 1996 | E-Lips | Grenache | Rosé | Dry | |||
| 1998 | E-Raised | Syrah | Red | Dry | Alban, Stolpman, BienNacido Vyds | ||
| 2000 | Filly, The | Grenache | Rosé | Dry | |||
| 2010 | Five Shooter Grenache | Grenache | Red | Dry | 11 Confessions, Cumulus, BienNacido Vyds | 75%G, 16%S, 4.5%R, 2.5%Mour, 2%V | |
| 2010 | Five Shooter Syrah | Syrah | Red | Dry | 11 Confessions, Cumulus, ??? Vyds | 85%S, 5%G, 5%R, 3%PS, 2%V | |
| 1999 | Gewürztraminer with no name | Gewürztraminer | White | Dry | Babcock Vyd | 100% Gew | |
| 2002 | Heart Chorea [EBA] | Syrah | Red | Dry | Mostly Alban & WhiteHawk Vyds | 95%S, 5%V | 820 bottles plus some mags |
| 2000 | Heels Over Head [HoH] | Syrah | Red | Dry | 2 barrels | ||
| 2002 | Hollerin' M | Pinot Noir | Red | Dry | Shea Vyd | 704 cases | |
| 2006 | Hoodoo Man, The | White Blend | White | Dry | 3/4 Alban, 1/4 11Confessions | 39%R, 31%V, 30%C | 568 cases |
| 1998 | Hospice du Rhone | Syrah | Red | Dry | Alban Vyd | ||
| 2001 | Hospice du Rhone | Blend | Red | Dry | Alban Vyd | 55.5%G, 39%S, 5.5%Mour | 5 cases |
| 2000 | Hussy, The | Roussanne | White | Dry | Stolpman, Alban | 100%R | 93 cases |
| 1999 | Icarus | Grenache | Red | Dry | 3/4 Stolpman, 1/4 Alban | 80%G, 18%S, 2%V | |
| 1997 | Impostor McCoy | Syrah | Red | Dry | Alban, Stolpman, BienNacido | 529 cases | |
| 2000 | In Flagrante | Syrah | Red | Dry | WhiteHawk, Stolpman, BienNacido, Alban | 86%S, 10%G, 4%V | 725 cases |
| 2006 | In the Crosshairs [EBA] | Grenache | Red | Dry | 11 Confessions Vyd | 84%G, 12%S, 4%V | |
| 2001 | Inamorata VdP [VdP] | Roussanne | White | Sweet | 100%R | ||
| 2003 | Inaugural, The [EBA] | Grenache | Red | Dry | 11 Confessions Vyd | 90%G, 10%S | |
| 2003 | Inaugural, The [EBA] | Syrah | Red | Dry | 11 Confessions Vyd | 97%S, 3%V | 250 cases |
| 2000 | Incognito | Grenache | Red | Dry | 2/3 Alban, 1/3 Stolpman | 95%G, 5%S | 263 cases |
| 2004 | Into the Dark | Grenache | Red | Dry | Mostly 11Confess, rest Alban | 84%G, 8%Mour, 7%S, 1%V | 500 cases |
| 2008 | Jinete Bajo Vin de Paille [VdP] | Roussanne | White | Sweet | 100%11Confess | 100%R | 235 cases |
| 2002 | Just For the Love of It | Syrah | Red | Dry | equal parts Alban, BienNacido, Stolpman, a little ShadowCanyon, WhiteHawk | 96%S, 2%G, 2%V | 1000 cases |
| 2008 | Kolibri | Rhone Blend | White | Dry | 80%11Confess, 20%BienNacido | 2/3 R,1/3 V | |
| 2007 | Labels | Syrah | Red | Dry | 66% 11Confessions, 17% WhiteHawk, 17% BienNacido | 89%S, 7%G, 4%V | |
| 1996 | Left Field | Pinot Noir | Red | Dry | Shea Vyd | ||
| 1993 | Legs [Legs] [proj] | Roussanne | White | Dry | 100% R | 50 cases | |
| 2003 | Li'l E | Grenache | Red | Dry | Nearly half 11Confess, rest Alban, AltaMesa, BienNacido | 78%G, 12%Mour, 10%S | 150 cases |
| 2008 | Line, The | Grenache | Red | Dry | 65% 11Confess, 29%Cumulus, 6%BienNacido | 87.5%G,11%S,1.5%V | |
| 1999 | Marauder, The | Syrah | Red | Dry | Alban, Stolpman, BienNacido | 100%S | |
| 2001 | Midnight Oil | Syrah | Red | Dry | Alban, Stolpman, BienNacido, WhiteHawk | 95.5%S, 3%G, 1.5%V | 950 cases |
| 2011 | Moment, The | White Blend | White | Dry | % 11Confess, % BienNacido, % Cumulus | 55% R, 19% C, 19% PM, 7% V | |
| 2010 | Monkey, The | White Blend | White | Dry | 60% 11Confess, 20% BienNacido, 20% Cumulus | 52%R, 23%V, 19%C, 5%M | |
| 2002 | More Than a Number [SQN] | Grenache | Red | Dry | Alban, Stolpman, ShadowCanyon | 80%G, 20%S | 110 cases |
| 1999 | Mr. K DBS [VdP] | Viognier | White | Sweet | Alban Vyd | 100% V | |
| 1998 | Mr. K Eiswein [ice] | Gewürztraminer | White | Sweet | Babcock Vyd | 100% Gew | |
| 1999 | Mr. K Eiswein [ice] | Gewürztraminer | White | Sweet | Babcock Vyd | 100% Gew | |
| 2001 | Mr. K Ice Man [ice] | Gewürztraminer | White | Sweet | Babcock Vyd | 100% Gew | |
| 2002 | Mr. K Ice Man [ice] | Gewürztraminer | White | Sweet | Babcock Vyd | 100% Gew | |
| 2003 | Mr. K Ice Man [ice] | Gewürztraminer | White | Sweet | Babcock Vyd | 100% Gew | |
| 2006 | Mr. K Ice Man [ice] | Viognier | White | Sweet | Bien Nacido Vyd | 100% V | |
| 2000 | Mr. K Noble Man [TBA] | Viognier | White | Sweet | Alban Vyd | 100% V | |
| 2001 | Mr. K Noble Man [TBA] | Chardonnay | White | Sweet | Alban Vyd | 100%C | |
| 2002 | Mr. K Noble Man [TBA] | Chardonnay | White | Sweet | Alban Vyd | 100% C | |
| 2003 | Mr. K Noble Man [TBA] | Chardonnay | White | Sweet | Alban Vyd | 100% C | 537 cases of halves |
| 2005 | Mr. K Noble Man [TBA] | Chardonnay | White | Sweet | Alban Vyd | 100% C | |
| 2006 | Mr. K Noble Man [TBA] | Chardonnay | White | Sweet | Alban Vyd | 100% C | |
| 2000 | Mr. K Straw Man [VdP] | Sémillon | White | Sweet | Brander Vyd | 100% Sem | |
| 2001 | Mr. K Straw Man [VdP] | Sémillon | White | Sweet | Brander Vyd | 100% Sem | |
| 2002 | Mr. K Straw Man [VdP] | Sémillon | White | Sweet | Brander Vyd | 100% Sem | |
| 2003 | Mr. K Straw Man [VdP] | Sémillon | White | Sweet | Brander Vyd | 100% Sem | |
| 2004 | Mr. K Straw Man [VdP] | Sémillon | White | Sweet | Brander Vyd | 100% Sem | 2500 halves |
| 2005 | Mr. K Straw Man [VdP] | Marsanne | White | Sweet | Beckmen Vyd | 100% M | |
| 2006 | Mr. K Straw Man [VdP] | Marsanne | White | Sweet | Beckmen Vyd | 100% M | |
| 1998 | Mr. K TBA [TBA] | Viognier | White | Sweet | Alban Vyd | 100% botrytised V | 1245 halves |
| 2000 | Mr. K Vin de Glacé [ice] | Gewürztraminer | White | Sweet | Babcock Vyd | 100% Gew | |
| 1998 | Mr. K Vin de Paille [VdP] | Sémillon | White | Sweet | Brander Vyd | 100% Sem | |
| 1999 | Mr. K Vin de Paille [VdP] | Sémillon | White | Sweet | Brander Vyd | 100% Sem | 1386 half btls |
| 2005 | Naked Truth, The | Grenache | Red | Dry | 11 Confessions Vyd | 90%G, 10%S | |
| 2001 | Net (1 Star) [Net] | Roussanne | White | Dry | 3/4 Alban, 1/4 Stolpman | 100% R | 110 cases |
| 2007 | Next Of Kyn No ~ I | Syrah | Red | Dry | Cumulus Vyd | 92%S, 6%G, 2%R | 324 boxes w/3 750s & 1 mag. |
| 2008 | Next Of Kyn No ~ II | Syrah | Red | Dry | Cumulus Vyd | 82%S, 13.5%G, 4.5%R | 326 boxes w/3 750s & 1 mag. |
| 2001 | No. 6 | Pinot Noir | Red | Dry | Shea Vyd | 750 cases | |
| 2004 | Ode to E [EBA] | Grenache | Red | Dry | 11 Confessions Vyd | 95%G, 5%S | 248 cases including 130 mags |
| 2004 | Ode to E [EBA] | Syrah | Red | Dry | 11 Confessions Vyd | 94%S, 4%G, 2%V | 500 cases including 130 mags |
| 1996 | Omadhaun & Poltroon | White Blend | White | Dry | 60%R, 40%C | ||
| 2003 | Omega | Pinot Noir | Red | Dry | Shea Vyd | ||
| 2009 | On the Lam | Rhone Blend | White | Dry | 11Confess/Bien Nacido | 48% R, 35% C, 17% V | |
| 2001 | On Your Toes [EBA] | Syrah | Red | Dry | WhiteHawk, Alban, Stolpman | 100%S | 67 cases? |
| 1995 | Other Hand, The | Syrah | Red | Dry | Alban, Stolpman, BienNacido | 100% S | 424 cases |
| 2005 | Over & Out | Pinot Noir | Red | Dry | Arita Hills Vyd | ||
| 1999 | Ox | Pinot Noir | Red | Dry | |||
| 2009 | Packin' Rosy | Grenache | Rosé | Dry | 70%G, 16?%S, 14%R | ||
| 2001 | Pagan Poetry | Syrah | Rosé | Dry | |||
| 2003 | Papa | Syrah | Red | Dry | WhiteHawk, Alban, ShadowCanyon, BienNacido, AltaMesa, 11Confess | 97%S, 2%Mour, 1%G | 860 cases |
| 2005 | Petition, The | White Blend | White | Dry | 62% Alban Vyd, 38% 11Confessions | 37%V, 33%R, 30%C | |
| 2007 | Pictures | Grenache | Red | Dry | "almost all" 11Confessions | 88%G, 10.5%S, 1.5%V | |
| 2004 | Poker Face | Syrah | Red | Dry | 11Confess, WhiteHawk, Alban, BienNacido, AltaMesa | 96%S, 2.5%Mour, 1.5%V | 1000 cases |
| 2008 | Pontiff, The | Grenache | Rosé | Dry | 47%G, 31%S, 22%R | ||
| 1995 | Queen of Hearts | Grenache | Rosé | Dry | 25 cases | ||
| 1994 | Queen of Spades | Syrah | Red | Dry | BienNacido | 100% S | 100 cases |
| 2006 | Raven Series | Grenache | Red | Dry | Mostly 11Confess, rest BienNacido | 90%G, 10%S | 880 cases |
| 2006 | Raven Series | Syrah | Red | Dry | primarily 11Confess, rest BienNacido & WhiteHawk | 93%S, 5%G, 2%V | |
| 1995 | Red Handed | GSM Blend | Red | Dry | Alban Vyd, Stolpman Vyd, BienNacido Vyd | 43%G, 40%S, 17%Mour | 180 cases |
| 2004 | Rejuvenators, The | White Blend | White | Dry | Alban w/a little 11 Confessions | 56%R, 24%V, 20%C | |
| 2001 | Rien Ne Va Plus | Roussanne | White | Dry | 100% R | 100 cases | |
| 1993 | Roussanne Is Coming [Legs] [proj] | Roussanne | White | Dry | 100% R | 295 cases | |
| 2006 | Shot in the Dark, A [EBA] | Syrah | Red | Dry | 11 Confessions Vyd | 96.5%S, 3.5%V | |
| 2005 | Strapless | Syrah | Rosé | Dry | 100% S | 201 bottles? | |
| 2007 | Stripes & Stars | Rhone Blend | Rosé | Dry | 55%S, 45%G | ||
| 2003 | Sublime Isolation | White Blend | White | Dry | Alban Vyd | 44%C, 37%R, 19%V | |
| 2000 | Suey TBA [TBA] | Roussanne | White | Sweet | Alban Vyd | 100% Botrytised R | 597 halves |
| 1995 | Tant Pis! [proj] | Rhone Blend | Red | Dry | Alban Vyd | Either 100%G or 50%G, 50%S | under 200 magnums |
| 1999 | Tarantella | White Blend | White | Dry | Alban and Stolpman Vyds | 39% R, 33%C, 28%V | 420cs + 105mags |
| 1990 | Terzetto (the trio) [proj] | Red Blend | Red | Dry | Made with the Coppo Brothers in Canelli, Italy. | 40%Cab, 40%Barbera, 20%Freisa | 50 cases |
| 1999 | That Type of … Rosay | Rhone blend | Rosé | Dry | 48%G, 38%S, 9%R, 5%V | ||
| 1990 | Thief [proj] | Chardonnay | White | Dry | Babcock Vyd | 100% C | 225 cases |
| 2009 | This Is Not An Exit Grenache [EBA] | Grenache | Red | Dry | 11 Confessions Vyd | 79%G, 15%S, 3%V, 3%R | |
| 2009 | This Is Not An Exit Syrah [EBA] | Syrah | Red | Dry | 11 Confessions Vyd | 80%S, 12%G, 7%R, 1%V | |
| 2009 | Thrill of Stamp Collecting, The | Syrah | Red | Dry | 58%11Confess, 20%BienNacido, 13%WhiteHawk, 9%Cumulus | 93%S, 4.5%G, 2.5%V | about 1000 cases |
| 2007 | To The Rescue Vin de Paille [VdP] | Grenache | Red | Sweet | |||
| 2006 | To The Rescue Vin de Paille [VdP] | Roussanne | White | Sweet | |||
| 2009 | Turn the Whole Thing Upside Down | Grenache | Red | Dry | 72% 11Confess, 22%Cumulus, 6%BienNacido | 84%G,11%S,5%Mour | 1050 cases |
| 1997 | Twisted and Bent | White Blend | White | Dry | Alban Vyd | 60%R, 40%C | 540 cases |
| 1998 | Veiled | Pinot Noir | Red | Dry | Shea Vyd | 475 cases | |
| 2001 | Ventriloquist | Grenache | Red | Dry | 60% Alban, 32% Stolpman, 8% Shadow Canyon | 82%G, 18%S | 400 cases |
| 2002 | Whisperin' E | White Blend | White | Dry | Alban with a bit of Stolpman | 50%R, 31%V, 19%C | 524 cases |
| 1999 | XL | Grenache | Rosé | Dry | |||
| Year | Name | Primary Grape | Color | Dry? | Vineyard, Location | Grape Detail | Quantity |
project wines. These were mostly made jointly with another winemaker before SQN was up and running. More details can be found on my SQN Project Wines page including a box set in which 5 of them were sold.
All original content © Ken Vastola